MID IOWA ARCHERS
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy
MENS UNLIMITED
| | ||||
| Place | Score | NAME | ||
| 1 | 353 | NORMAN HUTCHINSON | ||
| 2 | 337 | CRAIG WENNDT | ||
| 3 | 332 | TOM HENLINE | ||
| 4 | 315 | SEAN REYNOLDS | ||
| 5 | 310 | RICHARD KARR |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENS BOWHUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMENS BOWHUNTER | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MENS TRADITIONAL
| |||
| Place | Score | NAME | |
| 1 | 254 | DAN THILL | |
| 2 | 249 | CLINT NEIS | |
| 3 | 216 | DON WHITE | |
| 4 | 212 | KEVIN ANDERSON |
MALE YOUTH
| Place | Score | NAME |
| 1 | 337 | UNKNOWN ARCHER |
| 2 | 205 | LUKE CINNCINRUSO |
| 3 | 85 | TRAVIS MYERS |
FEMALE YOUTH
| Place | Score | NAME | |
| 1 | 328 | JACEY RODEMEYER | |
| 2 | 279 | MADDIE BERKLEY |
MALE CUB
1 230 CARSON McCABE
2 176 HUNTER McCABE
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy