MID IOWA ARCHERS
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy
THESE ARE THE RESULTS OF THE SCORE CARDS TURNED IN AT OUR JUNE 2-3 SHOOT. THANKS TO ALL WHO CAME OUT.
MENS OPEN
| Place | Bitmap
| NAME | ||
| 1 | 372 | WARREN RUSH | ||
| 2 | 330 | MARTY HOWELL |
MENS UNLIMITED
| Place | Score | NAME |
| 1 | 388 | GARY KNOLL |
| 2 | 376 | NORMAN HUTCHINSON |
| 3 | 369 | MIKE PAUL |
| 4 | 338 | RICK KUPZYT |
| 5 | 317 | TOM HENLINE |
| 6 | 311 | JASON NICOLINO |
| 7 | 264 | JEREMY COOK |
MENS BOWHUNTER
| Place | Score | NAME |
| 1 | 386 | STEVE PATTEE |
| 2 | 386 | TOM BUCKROYD |
| 3 | 380 | IVAN MADSON |
| 4 | 380 | GREG TORODE |
| 5 | 376 | CURTIS BROWN |
| 6 | 373 | BRAD RODEMEYER |
| 7 | 367 | JAKE STIEN |
| 8 | 367 | CASEY ROELFS |
| 9 | 366 | ERIC HIGRELE |
| 10 | 364 | WENDELL HECKMAN |
| 11 | 362 | ROSS BRESTCH |
| 12 | 359 | LELAND HECKMAN |
| 13 | 357 | MATT WELSH |
| 14 | 357 | EVAN HAVICK |
| 15 | 353 | CHEYENNE BRETSCH |
| 16 | 349 | GARRETT HECKMAN |
| 17 | 348 | JOSH BECKER |
| 18 | 344 | JERRY HECKMAN |
| 19 | 342 | ERIC HOUSEMAN |
| 20 | 337 | CODY STAFFORD |
| 21 | 336 | MARK THOMPSON |
| 22 | 332 | ROCKY SCOVEL |
| 23 | 326 | DOUG TRAIL |
| 24 | 322 | MIKE McLAUGHLIN |
| 25 | 321 | WES DUREN |
| 26 | 317 | TYLER BRETSCH |
| 27 | 313 | GRANT HECKMAN |
| 28 | 306 | ERIC BUCHACKER |
| 29 | 299 | MATT BUCHACKER |
| 30 | 275 | ADAM ? |
| 31 | 266 | WAYNE GILLMAN |
| 32 | 252 | JASON CANADY |
| 33 | 227 | STEVE CRAWFORD |
| 34 | 219 | PAUL HARVICK |
| 35 | 191 | COLE HOUSEMAN |
| 36 | 155 | TOM BUCHACKER |
WOMENS BOWHUNTER
| Place | Score | NAME |
| 1 | 354 | JACEY RODEMEYER |
| 2 | 354 | HEATHER MACLENNAN |
| 3 | 307 | RHONDA EDMUNDSON |
| 4 | 293 | TATUM TORODE |
| 5 | 288 | KATHY TRAIL |
| 6 | 287 | LINDA GILLMAN |
| 7 | 261 | ? |
| 8 | 259 | JAN |
| 9 | 254 | LACEY NICOLINO |
FEMALE YOUTH
| Place | Score | NAME |
| 1 | 347 | TATUM TORODE |
| 2 | 160 | SARAH TRAIL |
FEMALE CUB
| Place | Score | NAME |
| 1 | 232 | CHAYSE RICHMAN |
MALE CUB
| Place | Score | NAME | |
| 1 | 373 | CALEB ROELFS | |
| 2 | 340 | BRADY EMSWILER | |
| 3 | 305 | EVAN OMUNDSON | |
| 4 | 279 | CAEL CRAWFORD | |
| 5 | 216 | SHANE CRAWFORD | |
| 6 | 196 | CODY KINCY |
MALE YOUTH
| Place | Score | NAME | |
| 1 | 344 | CASEY CRAWFORD | |
| 2 | 332 | SHANE SPYKSMA | |
| 3 | 300 | BRANDON SCOVEL | |
| 4 | 247 | ROBBIE GILLMAN | |
| 5 | 234 | AUSTIN BELL | |
| 6 | 215 | TANNER HOUSEMAN |
MALE TRADITIONAL
| Place | Score | NAME |
| 1 | 292 | KEVIN ANDERSON |
| 2 | 287 | GREG TORODE |
| 3 | 269 | CLINT NEIS |
| 4 | 268 | DOUG WHITE |
| 5 | 251 | WILLIAM RUTTER |
| 6 | 210 | DAMON OMUNDSON |
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy