MID IOWA ARCHERS
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy
SHOOT RESULTS COMING SOON
THESE ARE THE RESULTS OF THE SCORECARDS TURNED IN AT OUR AUGUST 27-28 2011 SHOOT. THANKS TO ALL WHO CAME OUT TO SHOOT WITH US.
MENS UNLIMITED
| Score | NAME | |
| 371 | NORMAN HUTCHINSON | |
| 369 | CHARLES FOSDICK | |
| 324 | TOM HENLINE | |
| 321 | DAVID PALMER |
WOMENS UNLIMITED
| Score | NAME |
| 340 | TERI FOSDICK |
| 305 | TATUM TORODE |
MENS BAREBOW
| |||||||||
| |||||||||
| MENS TRADITIONAL |
| Score | NAME | |
| 315 | BILL HORTON | |
| 284 | RUSS VERMIE | |
| 279 | DAN THILL | |
| 236 | TERRY ROBINSON | |
| 194 | ROBERT TAGGERT |
FEMALE YOUTH
| Score | NAME |
| 353 | TATUM TORODE |
MALE CUB
| Score | NAME |
| 300 | DYLAN MCDONALD |
| 277 | AUSTIN MILLS |
| 258 | MATT BURRIS |
| 257 | TANNER HOUSEMAN |
MENS BOWHUNTER
| Score | NAME | |
| 384 | CURTIS BROWN | |
| 382 | JARED BLAD | |
| 381 | JAKE STEIN | |
| 380 | STEVE PATTEE | |
| 378 | MARV BOSCH | |
| 375 | JEFF INLOW | |
| 369 | TERRY TREMMEL | |
| 369 | GARRETT HECKMAN | |
| 365 | WENDELL HECKMAN | |
| 361 | BRETT HEWLETT | |
| 359 | JOSH BECKER | |
| 358 | MIKE BURRIS | |
| 352 | KELLON TREMMEL | |
| 350 | J C NORTHWAY | |
| 349 | CHRIS HEWLETT | |
| 348 | CODY MARQUALDT | |
| 346 | ERIC HOUSEMAN | |
| 343 | MATT MATAYA | |
| 339 | ZACH AUDETAT | |
| 339 | DAVID PALMER | |
| 328 | DAVID OSTERMAN | |
| 326 | BOB MARQUARDT | |
| 325 | JOHN MILLS | |
| 318 | D BOGGS | |
| 315 | TIM MICHAEL | |
| 315 | PATRICK SCHAFFER | |
| 312 | KEVIN HEWLETT | |
| 300 | GRANT HECKMAN | |
| 299 | JEREMY SCHAFFER | |
| 292 | JAKE BOETHROYD | |
| 289 | MATT ANDERS | |
| 286 | DALTON THOMPSON | |
| 283 | J D MCDONALD | |
| 278 | DAN BOETHROYD | |
| 272 | LANCE BRICKER | |
| 270 | RYAN NIEDERMAYER | |
| 263 | CHASE MCDONALD | |
| 248 | JEFF JONES | |
| 200 | SAM BRICKER |
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy