MID IOWA ARCHERS
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy
COMING SOON
THESE ARE THE RESULTS OF THE SCORE CARDS TURNED IN AT OUR APRIL 9-10 SHOOT. THANKS TO ALL WHO CAME OUT AND SHOT WITH US.
MENS OPEN
| Place | Score | NAME |
| 1 | 384 | WARREN RUSH |
| 2 | 349 | DAVE SCHWANTZ |
| 3 | 344 | RICHARD PAULEY |
| MENS UNLIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOMEN
BOWHUNTER
| Place | Score | NAME |
| 1 | 313 | KATIE STIEN |
| 2 | 302 | HEATHER DUTREY |
| 3 | 292 | MELISSA NEIS |
| 4 | 213 | TAMI TORODE |
MEN
TRADITIONAL
| ||||||||||||||||||||||||||||||||
FEMALE
YOUTH
| Place | Score | NAME |
| 1 | 327 | MADDIE BERKLEY |
| 2 | 308 | TATUM TORODE |
MALE
YOUTH
| Place | Score | NAME |
| 1 | 354 | CONNOR KOFFMAN |
| 2 | 345 | CASEY |
| 3 | 342 | NATE LENZ |
| 4 | 305 | UNKNOWN ARCHER |
| 5 | 262 | TU MARKER |
MALE CUB
| Place | Score | NAME |
| 1 | 353 | QUINTIN BLAD |
| 2 | 269 | AUSTIN MILLS |
| 3 | 231 | EVAN OMUNDSON |
| 4 | 224 | CAEL CRAWFORD |
FEMALE CUB
| Place | Score | NAME |
| 1 | 279 | SIDNEY MARKER |
| 2 | 139 | SADIE MARKER |
MID IOWA ARCHERS
P O BOX 7581
URBANDALE, IA 50323
dwkincy